SKU | 244646 | Frame Composition | Kiln Dried 100% Solid Hard Wood |
---|---|---|---|
Dimensions | 32"W x 33"D x 36"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Package Dimensions | 33.0"W x 34.0"D x 37.0"H | Suspension System | 8 Gauge Sinuous Steel Coil |
Weight | 75 lbs | Seat Type | Tight |
Can Legs Be Removed | True | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Modern | Seat Cushion Quantity | 1 |
Color Family | Blue | Seat Depth (in) | 22 |
Base Cloth Type | Fabric | Back Type | Tight Back |
Base Cloth Content | 79% Polyester, 21% Cotton | Back Cushion Composition | BlownInFiber |
Base Cloth Location | All Over | Back Cushion Quantity | 1 |
Material | Fabric | Back Width (in) | 22 |
Recommended Weight Capacity (lbs) | 300 | Interior Back Height (in) | 36 |
Weight Capacity Per Seat (lbs) | 300 | Leg Finish | Mocha |
Material Content | 79% Polyester, 21% Cotton | Arm Height (in) | 25 |
Lifestyle | Modern Living | Arm Width (in) | 5 |
Pattern | Stripe | Do Legs Come Attached | True |
Foam Density | 1.8 | Minimum Doorway Clearance Needed To Deliver (in) | 32 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
What are the Seat Demensions, width, depth, height
Are the legs real wood or are they plastic/artificial material?
Leg removal
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.