








Moana Taupe Leather Dual 70" Power Reclining Loveseat With Usb
SKU | 242023 | Frame Joint Construction | Corner Blocked, Nailed and Glued |
---|---|---|---|
Dimensions | 70"W x 38"D x 40"H | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Package Dimensions | 70.0"W x 38.0"D x 40.0"H | Seat Type | Attached Cushion |
Weight | 191 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Base Cloth 2 Location | All Over | Seat Cushion Quantity | 2 |
Can Legs Be Removed | Yes | Seat Depth (in) | 22.00 |
Base Cloth 2 Type | Leather Seating (Leather Match) | Back Type | Attached Cushion |
Style | Contemporary | Back Cushion Composition | Blown fiber |
Secondary Style | Modern,Traditional | Back Cushion Quantity | 2 |
Color Family | Beige | Back Width (in) | 70.00 |
Base Cloth Type | Leather Seating (Leather Match) | Interior Back Height (in) | 40.00 |
Base Cloth Content | Leather | Leg Height (in) | 5.30 |
Base Cloth Location | All Over | Arm Height (in) | 24.00 |
Material | Leather | Arm Width (in) | 11.00 |
Material Content | Leather/match | Assembly Time | 15 |
Lifestyle | Life in Motion | Do Legs Come Attached | Yes |
Foam Density | 2.00 | Minimum Doorway Clearance Needed To Deliver (in) | 35 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 4 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Care Instructions | Keep out of Sun away from a heater |


Do these items have zero recline? Do they recline in place?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.