










Moana Blue Leather Dual 70" Power Reclining Loveseat With Usb
SKU | 242015 | Suspension System | 8.5 Gauge Sinuous Steel Coil |
---|---|---|---|
Dimensions | 70"W x 38"D x 40"H | Seat Type | Attached Cushion |
Package Dimensions | 70.0"W x 38.0"D x 40.0"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 191 lbs | Seat Cushion Quantity | 2 |
Base Cloth 2 Location | All Over | Seat Depth (in) | 22.00 |
Can Legs Be Removed | Yes | Back Type | Attached Cushion |
Base Cloth 2 Type | Leather Seating (Leather Match) | Back Cushion Composition | Blown fiber |
Style | Contemporary | Back Cushion Quantity | 2 |
Secondary Style | Modern,Traditional | Back Width (in) | 70.00 |
Color Family | Blue | Interior Back Height (in) | 40.00 |
Base Cloth Type | Leather Seating (Leather Match) | Leg Height (in) | 5.30 |
Base Cloth Content | Leather | Arm Height (in) | 24.00 |
Base Cloth Location | All Over | Arm Width (in) | 11.00 |
Material | Leather | Assembly Time | 15 |
Material Content | Leather/match | Do Legs Come Attached | Yes |
Lifestyle | Life in Motion | Minimum Doorway Clearance Needed To Deliver (in) | 35 |
Foam Density | 2.00 | Wall Clearance Needed To Recline (in) | 4 |
Foam Composition | Petroleum Based | Care Instructions | Keep out of Sun away from a heater |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | USB Power Port(s) | Yes |
Frame Joint Construction | Corner Blocked, Nailed and Glued |


Where is the plug in cord located?
What is the depth when the recliner is fully extended?
Does the loveseat come with a battery pack?
battery pack
What is the weight capacity for each side of the loveseat and would the recliner fit a 6’9 size man comfortably?
Is the leather top grain and aniline dyed?
In what country is this sofa made?
Can this be disassembled to for easy moving?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.