SKU | 261609 | Seat Cushion Composition | Foam Core Encased In Down Alternative Filled Bag |
---|---|---|---|
Dimensions | 48"W x 41"D x 30"H | Seat Cushion Quantity | 1 |
Package Dimensions | 49"W x 42"D x 31"H | Seat Depth (in) | 24 |
Weight | 85 lbs | Back Type | Loose Reversible |
Can Legs Be Removed | False | Back Cushion Composition | BaggedBlownInFiber |
Style | Modern | Back Cushion Quantity | 1 |
Color Family | Natural | Back Width (in) | 28 |
Base Cloth Type | Fabric | Accent Pillow 1 Type | Square |
Base Cloth Content | 100% Polyester | Accent Pillow 1 Quantity | 1 |
Base Cloth Location | All Over | Accent Pillow 1 Size | 24x24 |
Material | Fabric, Polyester | Accent Pillow 1 Closure | Zipper |
Recommended Weight Capacity (lbs) | 300 | Accent Pillow 1 Fabric Detail | All Over |
Weight Capacity Per Seat (lbs) | 300 | Accent Pillow 1 Fill Type | Fiber-Filled Bag |
Material Content | 100% Polyester | Accent Pillow 1 Fabric 1 Content | 50.30% POLYESTER (UV), 33.20% COTTON, 11.09% POLYESTER, 4.90% PCR POLYESTER, 0.32% NYLON |
Lifestyle | Rustic Living | Leg Finish | Mocha |
Foam Density | 1.8 | Arm Height (in) | 24 |
Foam Composition | Petroleum Based | Arm Width (in) | 10 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Do Legs Come Attached | True |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Minimum Doorway Clearance Needed To Deliver (in) | 29 |
Suspension System | 8.5 Gauge Sinuous Steel Coil | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Seat Type | Loose Reversible Cushion |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.