










Vance Zero Gravity Power Recliner With Power Headrest & Lumbar
SKU | 261013 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 44"W x 40"D x 41"H | Frame Composition | Kiln Dried Solid Hardwood and Plywood |
Package Dimensions | 45"W x 34"D x 30"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Weight | 160.5 lbs | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Base Cloth 2 Location | Outside | Seat Type | Leather Seat |
Base Cloth 2 Type | Polyurethane | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Contemporary | Seat Cushion Quantity | 1 |
Secondary Style | Casual | Seat Depth (in) | 22 |
Color Family | Grey | Back Type | Attached Cushion |
Base Cloth Type | Leather Seating (Leather Match) | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | Cow Leather | Back Cushion Quantity | 1 |
Base Cloth Location | Outside | Back Width (in) | 39 |
Material | Leather | Minimum Doorway Clearance Needed To Deliver (in) | 26 |
Recommended Weight Capacity (lbs) | 350 | Wall Clearance Needed To Recline (in) | 10 |
Weight Capacity Per Seat (lbs) | 350 | Base Cloth Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. |
Material Content | Cow Leather | Power Type | Power Motor |
Lifestyle | Life in Motion | USB Power Port(s) | Yes |
Foam Density | 2.2 |
Does this chair come with a remote control for the power feature
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›