

Vance Zero Corner Wedge
SKU | 261017 | Foam Density | 2.2 |
---|---|---|---|
Dimensions | 71"W x 44"D x 41"H | Foam Composition | Petroleum Based |
Package Dimensions | 63"W x 39"D x 30"H | Frame Composition | Kiln Dried Solid Hardwood and Plywood |
Weight | 94.6 lbs | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Base Cloth 2 Location | Outside | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Can Legs Be Removed | False | Seat Type | Leather Seat |
Base Cloth 2 Type | Polyurethane | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Contemporary | Seat Cushion Quantity | 1 |
Secondary Style | Casual | Seat Depth (in) | 22 |
Color Family | Grey | Back Type | Attached Cushion |
Base Cloth Type | Leather Seating (Leather Match) | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | Cow Leather | Back Cushion Quantity | 2 |
Base Cloth Location | Where the body touches | Back Width (in) | 27 |
Material | Leather | Do Legs Come Attached | False |
Recommended Weight Capacity (lbs) | 350 | Minimum Doorway Clearance Needed To Deliver (in) | 23 |
Weight Capacity Per Seat (lbs) | 350 | Wall Clearance Needed To Recline (in) | 10 |
Material Content | Cow Leather | Sectional Configuration/Direction | Armless |
Lifestyle | Life in Motion | Base Cloth Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›