









Rayna Dove Swivel Glider Power Recliner
SKU | 247517 | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 41"W x 38"D x 40.5"H | Seat Type | Attached Cushion |
Package Dimensions | 43"W x 40"D x 42.5"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 115 lbs | Seat Cushion Quantity | 1 |
Recommended Weight Capacity | 300 | Seat Depth (in) | 23 |
Style | Casual | Back Type | Attached Cushion |
Color Family | Grey | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | Polyester | Back Width (in) | 41 |
Base Cloth Location | All Over | Interior Back Height (in) | 40.5 |
Material | Fabric | Arm Height (in) | 26.5 |
Recommended Weight Capacity (lbs) | 300 | Arm Width (in) | 2.5 |
Weight Capacity Per Seat (lbs) | 300 | Motion Mechanism Type | Swivel Glider |
Material Content | 100% Polyester | Assembly Time | 15 minutes |
Lifestyle | Life in Motion | What type of assembly is required | Back |
Foam Density | 2 | Minimum Doorway Clearance Needed To Deliver (in) | 20 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 12 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Power Type | Power Motor |

Is a material swatch available?
What his the length of the electrical cord?
Where is the USB port located?
How wide is the seat itself
How long is the chair when fully reclined?
Fabric Maintenance
Cushion Qualit
Does this have to be assembled or does it come as one piece.?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›