













Cici Grey Leather Power Rocker Recliner With Power Headrest & USB
SKU | 240976 | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips |
---|---|---|---|
Dimensions | 32.7"W x 38.2"D x 40.6"H | Seat Type | Attached Cushion |
Package Dimensions | 33.5"W x 34.3"D x 30.3"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 114.6 lbs | Seat Cushion Quantity | 1 |
Base Cloth 2 Location | Outside | Seat Depth (in) | 21.50 |
Base Cloth 2 Content | 100% Vinyl | Back Type | Attached Cushion |
Base Cloth 2 Type | Leather Seating (Leather Match) | Back Cushion Composition | Polyester Fiber |
Style | Contemporary | Back Cushion Quantity | 1 |
Secondary Style | Casual | Back Width (in) | 22.00 |
Color Family | Grey | Interior Back Height (in) | 21.50 |
Base Cloth Type | 100% Leather | Arm Height (in) | 23.50 |
Base Cloth Content | 100% Leather | Arm Width (in) | 4.50 |
Base Cloth Location | Inside | Motion Mechanism Type | Button |
Material | Leather | Length Open (in) | 66.00 |
Material Content | Leather/Vinyl | Assembly Time | 15 |
Lifestyle | Modern Living | What type of assembly is required | Attach KD Back |
Foam Density | 1.80 | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 15 |
Frame Composition | 100% Engineered Wood | Power Type | Power Motor |
Frame Joint Construction | Corner Blocked, Stapled and Glued | USB Power Port(s) | Yes |
what is the total width of the recliner end of arms to end of arms?
What is the suggested max. weight of the occupant?
When the chair is totally laid out from the reclining back to the tip of the footrest. What is the measurement?
Can the rocker function be stopped or temporarily locked?
What is the seat height?
Power pack vs electric power
What is the seat height ?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›