


Marcus Grey Wedge
SKU | 228309 | Seat Type | Attached Cushion |
---|---|---|---|
Dimensions | 45"W x 45"D x 40"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 65.0"W x 37.0"D x 42.0"H | Seat Cushion Quantity | 1 |
Weight | 75 lbs | Seat Depth (in) | 25.00 |
Can Legs Be Removed | Yes | Back Type | Attached Cushion |
Style | Casual | Back Cushion Composition | Foam With Dacron Wrap |
Secondary Style | Contemporary | Back Cushion Quantity | 1 |
Color Family | Grey | Back Width (in) | 62.50 |
Base Cloth Type | High Performance Fabric | Interior Back Height (in) | 40.00 |
Base Cloth Content | 70% Polyester, 30% Polyurethane | Leg Finish | Espresso |
Base Cloth Location | All Over | Leg Height (in) | 1.50 |
Material | Fabric | Assembly Time | 15 |
Recommended Weight Capacity (lbs) | 300 | Do Legs Come Attached | No |
Material Content | 70% Polyester, 30% Polyurethane | What type of assembly is required | Back And Legs Assembly |
Lifestyle | Life in Motion | Minimum Doorway Clearance Needed To Deliver (in) | 24.5 |
Foam Density | 2.00 | Sectional Configuration/Direction | Reversible |
Foam Composition | Petroleum Based | Sectional Brackets Included | Yes |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Care Instructions | Keep Out Of Direct Sunlight |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›