



Marcus Black Armless Recliner
SKU | 248482 | Suspension System | 8 Gauge Sinuous Spring with Webbing |
---|---|---|---|
Dimensions | 32"W x 42"D x 40"H | Seat Type | Attached Cushion |
Package Dimensions | 36"W x 34"D x 41"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 86 lbs | Seat Cushion Quantity | 1 |
Recommended Weight Capacity | 300 | Seat Depth (in) | 22 |
Style | Casual | Back Type | Attached Cushion |
Secondary Style | Contemporary | Back Cushion Composition | FoamWithDacronWrap |
Color Family | Black | Back Cushion Quantity | 1 |
Base Cloth Type | High Performance Fabric | Back Width (in) | 32 |
Base Cloth Content | 70% Polyester 30% Polyurethane | Interior Back Height (in) | 40 |
Base Cloth Location | All Over | Motion Mechanism Type | Interior Pull |
Material | Fabric | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 300 | What type of assembly is required | Back Assembly |
Weight Capacity Per Seat (lbs) | 300 | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Material Content | 70% Polyester 30% Polyurethane | Wall Clearance Needed To Recline (in) | 3 |
Lifestyle | Life in Motion | Sectional Configuration/Direction | Reversible |
Foam Density | 2 | Sectional Brackets Included | True |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Power Type | Manual |
Frame Joint Construction | Corner Blocked, Stapled and Glued |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.