



Marcus Black Wedge
SKU | 248495 | Suspension System | 8 Gauge Sinuous Spring with Webbing |
---|---|---|---|
Dimensions | 45"W x 45"D x 40"H | Seat Type | Attached Cushion |
Package Dimensions | 65"W x 37"D x 42"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 75 lbs | Seat Cushion Quantity | 1 |
Can Legs Be Removed | True | Seat Depth (in) | 25 |
Recommended Weight Capacity | 300 | Back Type | Attached Cushion |
Style | Casual, Contemporary | Back Cushion Composition | FoamWithDacronWrap |
Color Family | Black | Back Cushion Quantity | 1 |
Base Cloth Type | High Performance Fabric | Back Width (in) | 62.5 |
Base Cloth Content | 70% Polyester 30% Polyurethane | Interior Back Height (in) | 40 |
Base Cloth Location | All Over | Leg Finish | Espresso |
Material | Fabric | Leg Height (in) | 1.5 |
Recommended Weight Capacity (lbs) | 300 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 300 | Do Legs Come Attached | False |
Material Content | 70% Polyester 30% Polyurethane | What type of assembly is required | Back Assembly |
Lifestyle | Life in Motion | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Foam Density | 2 | Wall Clearance Needed To Recline (in) | 3 |
Foam Composition | Petroleum Based | Sectional Configuration/Direction | Armless |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Sectional Brackets Included | True |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.