SKU | 244555 | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 32"W x 35"D x 42.5"H | Seat Type | Loose Reversible Cushion |
Package Dimensions | 32.6"W x 34.8"D x 35.3"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 53 lbs | Seat Cushion Quantity | 1 |
Can Legs Be Removed | Yes | Seat Depth (in) | 21.00 |
Style | Traditional | Back Type | Tight Back |
Color Family | Grey | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 79% Polyester 21% Viscose | Back Width (in) | 32.00 |
Base Cloth Location | All Over | Interior Back Height (in) | 18.50 |
Material | Fabric | Arm Height (in) | 25.00 |
Recommended Weight Capacity (lbs) | 250 | Arm Width (in) | 6.50 |
Weight Capacity Per Seat (lbs) | 250 | Assembly Time | 15 |
Material Content | 79% Polyester 21% Viscose | Do Legs Come Attached | No |
Lifestyle | Classic Living | What type of assembly is required | Attach base |
Foam Composition | Petroleum Based | Minimum Doorway Clearance Needed To Deliver (in) | 33 |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates | Country of Origin | United States |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.