SKU | 246913 | Back Cushion Composition | BlownInFiber |
---|---|---|---|
Dimensions | 101"W x 44"D x 40"H | Back Cushion Quantity | 3 |
Package Dimensions | 103"W x 46"D x 32"H | Back Width (in) | 81 |
Weight | 150 lbs | Interior Back Height (in) | 22 |
Accent Pillow 3 Fill Type | Blown Fiber | Accent Pillow 1 Type | Square |
Accent Pillow 3 Closure | Sewn | Accent Pillow 1 Quantity | 2 |
Accent Pillow 3 Size | 17x26 | Accent Pillow 1 Size | 24x24 |
Can Legs Be Removed | True | Accent Pillow 1 Closure | Sewn |
Accent Pillow 3 Trim | Knife Edge | Accent Pillow 1 Fabric Detail | All Over |
Accent Pillow 3 Fabric 1 Content | 84% Polyester, 16% Acrylic | Accent Pillow 1 Fill Type | Blown Fiber |
Recommended Weight Capacity | 750 | Accent Pillow 1 Trim | Knife Edge |
Style | Casual | Accent Pillow 1 Fabric 1 Content | 84% Polyester, 16% Acrylic |
Color Family | Brown | Leg Finish | Ebony |
Base Cloth Type | Fabric | Leg Height (in) | 2.5 |
Base Cloth Content | 100% Polyester | Accent Pillow 2 Type | Square |
Base Cloth Location | All Over | Arm Height (in) | 24 |
Material | Fabric | Arm Width (in) | 12 |
Recommended Weight Capacity (lbs) | 750 | Accent Pillow 2 Quantity | 2 |
Weight Capacity Per Seat (lbs) | 250 | Accent Pillow 2 Size | 22x22 |
Material Content | 100% Polyester | Accent Pillow 2 Closure | Sewn |
Lifestyle | Casual Living | Accent Pillow 2 Fabric Detail | All Over |
Foam Density | 1.8 | Accent Pillow 2 Fill Type | Blown Fiber |
Foam Composition | Petroleum Based | Accent Pillow 2 Trim | Knife Edge |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Accent Pillow 2 Fabric 1 Content | 100% Polyester |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Accent Pillow 3 Type | Lumbar |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Accent Pillow 3 Quantity | 1 |
Seat Type | Loose Reversible Cushion | Accent Pillow 3 Fabric Detail | All Over |
Seat Cushion Composition | Foam With Dacron Wrap | Do Legs Come Attached | False |
Seat Cushion Quantity | 3 | What type of assembly is required | N/A |
Seat Depth (in) | 30 | Minimum Doorway Clearance Needed To Deliver (in) | 30 |
Seat Height (in) | 18 | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Back Type | Loose Reversible | Country of Origin | United States |
How blue is this sofa? The color is "Navy" but it looks dark grey in the photos.
Do the cushions hold their shape?
are the back cushions attached
What size door do I need to fit sofa
Does this sofa come fully assembled or in pieces? If it comes unassembled are the sizes of these pieces listed anywhere?
What is the weight of the sofa?
Napping?
Cushion filling?
Can the cushion covers be washed?
Are the cushion covers removeable/ machine washable?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›