











Malia Power Recliner With Usb
SKU | 217619 | Seat Type | Tight |
---|---|---|---|
Dimensions | 34"W x 38"D x 40.5"H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Package Dimensions | 34.0"W x 27.0"D x 33.0"H | Seat Cushion Quantity | 1 |
Weight | 117 lbs | Seat Depth (in) | 21.50 |
Style | Contemporary | Back Type | Attached Cushion |
Secondary Style | Casual | Back Cushion Composition | Micro Foam |
Color Family | Grey | Back Cushion Quantity | 1 |
Base Cloth Type | High Performance Fabric | Back Width (in) | 34.00 |
Base Cloth Content | 100% Polyester | Interior Back Height (in) | 40.50 |
Base Cloth Location | All Over | Arm Height (in) | 23.00 |
Material | Fabric | Arm Width (in) | 6.50 |
Recommended Weight Capacity (lbs) | 300 | Motion Mechanism Type | Reclining |
Material Content | 100% Polyester | Assembly Time | 15 |
Lifestyle | Life in Motion | What type of assembly is required | Attach the back |
Reclining Function | Yes | Minimum Doorway Clearance Needed To Deliver (in) | 24 |
Foam Density | 1.80 | Wall Clearance Needed To Recline (in) | 6.5 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Power Type | Power Motor |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Recliner Lays Flat | Yes |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips | USB Power Port(s) | Yes |

does the chair come with a battery pack?
Can this recliner be operated manually?
Does this chair move forward at all to assist with rising?
Does this chair rock or swivel?
What’s the measurement from floor to top of the seat?
What are the box dimensions?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›