



Kristen Slate Grey Leather Armless Chair
SKU | 106079 | Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
---|---|---|---|
Dimensions | 30"W x 41"D x 30"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Package Dimensions | 30.0"W x 41.0"D x 30.0"H | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Weight | 51 lbs | Seat Type | Attached Cushion |
Base Cloth 2 Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. | Seat Cushion Composition | Foam with Dacron Wrap |
Base Cloth 2 Location | All Over | Seat Cushion Quantity | 1 |
Base Cloth 2 Content | Leather match | Seat Depth (in) | 22.00 |
Base Cloth 2 Type | Leather Seating (Leather Match) | Back Type | Attached Cushion |
Collection | Kristen Grey | Back Cushion Composition | Blown fiber |
Style | Modern, Contemporary | Back Cushion Quantity | 1 |
Color Family | Grey | Back Width (in) | 30.00 |
Base Cloth Type | Leather Seating (Leather Match), Leather | Interior Back Height (in) | 30.00 |
Base Cloth Content | Leather match | Motion Mechanism Type | Button |
Base Cloth Location | All Over | Assembly Time | 15 |
Material | Leather | What type of assembly is required | Connect sectional |
Material Content | Leather match | Minimum Doorway Clearance Needed To Deliver (in) | 30 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 3.5 |
Reclining Function | Yes | Base Cloth Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. |
Foam Density | 2.00 | Power Type | Power Motor |
Foam Composition | Petroleum Based | Care Instructions | Keep out of the Sun away from heater |


* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.