




Levi Right Arm Facing Power Layflat Recliner With Power Headrest And Usb
SKU | 250772 | Seat Type | Bucket |
---|---|---|---|
Dimensions | 35.75"W x 40"D x 41"H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Package Dimensions | 26.3"W x 29"D x 34.5"H | Seat Cushion Quantity | 1 |
Weight | 100.5 lbs | Seat Depth (in) | 21.5 |
Style | Casual | Back Type | Attached Cushion |
Secondary Style | Contemporary | Back Cushion Composition | BlownInFiber |
Color Family | Blue | Back Cushion Quantity | 1 |
Base Cloth Type | High Performance Fabric | Back Width (in) | 35.75 |
Base Cloth Content | 100% Polyester | Interior Back Height (in) | 36.5 |
Base Cloth Location | All Over | Motion Mechanism Type | Lay-Flat Reclining |
Material | Fabric | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 275 | What type of assembly is required | Attached the back |
Weight Capacity Per Seat (lbs) | 275 | Minimum Doorway Clearance Needed To Deliver (in) | 28 |
Material Content | 100% Polyester | Wall Clearance Needed To Recline (in) | 3 |
Lifestyle | Life in Motion | Sectional Configuration/Direction | RAF - Right Arm Facing |
Reclining Function | Yes | Sectional Brackets Included | True |
Foam Density | 1.8 | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Power Type | Power Motor |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Recliner Lays Flat | Yes |
Frame Joint Construction | Corner Blocked, Nailed and Glued | USB Power Port(s) | Yes |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |


* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›