


Levi Armless Chair
SKU | 250768 | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 28"W x 40"D x 41"H | Seat Type | Bucket |
Package Dimensions | 28.5"W x 27.5"D x 33.5"H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Weight | 42.5 lbs | Seat Cushion Quantity | 1 |
Can Legs Be Removed | False | Seat Depth (in) | 21.5 |
Style | Casual, Contemporary | Back Type | Attached Cushion |
Color Family | Blue | Back Cushion Composition | BlownInFiber |
Base Cloth Type | High Performance Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Back Width (in) | 28 |
Base Cloth Location | All Over | Interior Back Height (in) | 36.5 |
Material | Fabric, Polyester | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 275 | Do Legs Come Attached | True |
Weight Capacity Per Seat (lbs) | 275 | What type of assembly is required | Attached the back |
Material Content | 100% Polyester | Minimum Doorway Clearance Needed To Deliver (in) | 28 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 3 |
Foam Density | 1.8 | Sectional Configuration/Direction | Armless |
Foam Composition | Petroleum Based | Sectional Brackets Included | True |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Corner Blocked, Nailed and Glued |


* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›