











Frazier Stone Power Wallaway Recliner Recliner With Power Headrest
SKU | 261569 | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
---|---|---|---|
Dimensions | 38.2"W x 38.6"D x 40.6"H | Seat Type | Attached Cushion |
Package Dimensions | 39.4"W x 34.3"D x 30.3"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 121.3 lbs | Seat Cushion Quantity | 1 |
Style | Casual, Contemporary | Seat Depth (in) | 22.83 |
Color Family | Brown | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Type | High Performance Fabric | Arm Height (in) | 25.2 |
Base Cloth Content | 92% Polyester 8% Polyurethane | Arm Width (in) | 7.49 |
Base Cloth Location | All Over | Motion Mechanism Type | Wall-Away / Wall-Hugger / Wall-Saver |
Material | Polyester | Wallaway | Yes |
Recommended Weight Capacity (lbs) | 300 | Length Open (in) | 66.93 |
Weight Capacity Per Seat (lbs) | 300 | Assembly Time | 15 minutes |
Material Content | 92% Polyester 8% Polyurethane | What type of assembly is required | Attach Backs |
Lifestyle | Life in Motion | Minimum Doorway Clearance Needed To Deliver (in) | 26 |
Reclining Function | Yes | Wall Clearance Needed To Recline (in) | 4 |
Foam Density | 1.8 | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Foam Composition | Petroleum Based | Power Type | Power Motor |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Care Instructions | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | USB Power Port(s) | Yes |

do I need to buy the battery or does it come with one?
what is the warranty on this item?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›