









Arrowmask 2 Piece Sectional with Left Arm Facing Chaise
SKU | 223426 | Suspension System | Mesh Webbing |
---|---|---|---|
Dimensions | 115.5"W x 87"D x 38"H | Seat Type | Loose Non-Reversible Cushion |
Weight | 198 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Contemporary | Seat Cushion Quantity | 4 |
Secondary Style | Casual | Back Type | Attached Cushion |
Web Search Color | Grey | Back Cushion Composition | Blown fiber |
Shape | Left-Arm Facing Sofa Chaise | Back Cushion Quantity | 4 |
Base Cloth Type | Fabric | Back Width | 114.5 |
Base Cloth Content | 100% Polyester | Interior Back Height | 38 |
Base Cloth Location | All Over | Leg Finish | Black |
Material | Fabric | Leg Height (in) | 3 |
Material Content | 100% Polyester | Assembly Time | 15 minutes |
Lifestyle | Outlet | What type of assembly is required | Attach legs |
Construction | Frame constructions have been rigorously tested to simulate the home and transportation environments for improved durability. Corners are glued, blocked and stapled. Seats and back spring rails are cut from hardwood and engineered | Sectional Configuration/Direction | LAF - Left Arm Facing |
Foam Density | 1.8 | Sectional Brackets Included | True |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Care Instructions | Solvent: Clean only with dry cleaning solvent. Do not saturate. Do not use water. Pile fabrics may require brushing to restore appearance. Cushion covers should not be removed and dry cleaned. |
Frame Joint Construction | Corner Blocked, Stapled and Glued |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.