


Anton 57" Reclining Loveseat
SKU | 266427 | Seat Type | Attached Cushion |
---|---|---|---|
Dimensions | 56.3"W x 37.4"D x 39.4"H | Seat Cushion Composition | Foam With Inner Spring Coils |
Package Dimensions | 32.3"W x 57.5"D x 25.6"H | Seat Cushion Quantity | 2 |
Weight | 125.4 lbs | Seat Depth (in) | 20.9 |
Can Legs Be Removed | False | Back Type | Attached Cushion |
Style | Casual | Back Cushion Composition | BaggedAndBaffledBlownInFiber |
Color Family | Grey | Back Cushion Quantity | 2 |
Base Cloth Type | Fabric | Back Width (in) | 44.9 |
Base Cloth Content | 100% Polyester | Arm Height (in) | 24.3 |
Base Cloth Location | All Over | Arm Width (in) | 5.7 |
Material | Fabric | Motion Mechanism Type | Wall-Away / Wall-Hugger / Wall-Saver |
Recommended Weight Capacity (lbs) | 600 | Wallaway | Yes |
Weight Capacity Per Seat (lbs) | 300 | Wall Hugging Design | Yes |
Material Content | 100% Polyester | Length Open (in) | 65 |
Lifestyle | Outlet | Assembly Time | 15 minutes |
Reclining Function | Yes | Do Legs Come Attached | True |
Foam Density | 1.8 | What type of assembly is required | Attach back |
Foam Composition | Petroleum Based | Minimum Doorway Clearance Needed To Deliver (in) | 26 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Wall Clearance Needed To Recline (in) | 5 |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires | Power Type | Manual |
What is the country of origin?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›