














Kendrick Stone Accent Chair
SKU | 244489 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 28.75"W x 34.25"D x 32.25"H | Frame Composition | Kiln Dried Solid Hardwood and Plywood |
Package Dimensions | 33.5"W x 35"D x 29"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Weight | 10 lbs | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips |
Can Legs Be Removed | False | Seat Type | Attached Cushion |
Recommended Weight Capacity | 250 | Seat Cushion Composition | Foam With Dacron Wrap |
Style | Mid-Century Modern | Seat Cushion Quantity | 1 |
Secondary Style | Modern | Seat Depth (in) | 21.25 |
Color Family | Natural | Back Type | Attached Cushion |
Base Cloth Type | Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | 100% polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 27.75 |
Material | Fabric | Interior Back Height (in) | 15 |
Recommended Weight Capacity (lbs) | 250 | Arm Height (in) | 25.75 |
Weight Capacity Per Seat (lbs) | 250 | Arm Width (in) | 4 |
Material Content | Fabric and wood | Do Legs Come Attached | True |
Lifestyle | Studio Living | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Density | 1.8 | Secondary Web Search Color | Grey |
Are there different color options for the fabric?
What is the height of the seat from the floor?
Does the fabric seating detach from the wood frame?
Is assembly required?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.