







Gannon Linen Power Swivel Recliner W/Built-In Battery
SKU | 203847 | Suspension System | 8.5 Gauge Sinuous Steel Coil |
---|---|---|---|
Dimensions | 30"W x 36"D x 42.8"H | Seat Type | Attached Cushion |
Weight | 118 lbs | Seat Cushion Composition | Foam With Dacron Wrap |
Base Cloth 2 Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. | Seat Cushion Quantity | 1 |
Recommended Weight Capacity | 300 | Seat Depth (in) | 20.00 |
Style | Contemporary | Back Type | Attached Cushion |
Secondary Style | Modern | Back Cushion Composition | Foam With Dacron Wrap And Fiber |
Color Family | Beige | Back Cushion Quantity | 1 |
Base Cloth Type | High Performance Fabric | Back Width | 22.00 |
Base Cloth Content | 88% Polyester 12% PU | Interior Back Height | 22.75 |
Base Cloth Location | All Over | Arm Height | 24.75 |
Material | Fabric | Arm Width | 5.00 |
Material Content | 88% Polyester 12% PU | Motion Mechanism Type | Button |
Lifestyle | Modern Living | Assembly Time | 15 |
Foam Density | 2.00 | What type of assembly is required | Snap in back to base |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and MDF Mixed | Power Type | Power Motor |
Frame Joint Construction | Corner Blocked and Glued | Care Instructions | Keep Out Of Direct Sunlight |
Power Recliner
Can you lock the swivel function? Can you lock to stop the glide function? Is glide the same as a rocking chair?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›