









Stanford Leather Grey Power Wallaway Recliner
SKU | 107879 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 30.5"W x 38.8"D x 41.8"H | Frame Composition | Kiln Dried 100% Solid Hard Wood |
Package Dimensions | 31.0"W x 30.0"D x 34.0"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Weight | 106.9 lbs | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
Collection | Stanford | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Style | Contemporary | Back Cushion Composition | Bagged Blown in Fiber |
Secondary Style | Modern | Motion Mechanism Type | Reclining |
Color Family | Grey | Assembly Time | 15 |
Material | Leather | What type of assembly is required | Attach the back |
Recommended Weight Capacity (lbs) | 250 | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Material Content | Top Grain Leather | Wall Clearance Needed To Recline (in) | 4 |
Lifestyle | Modern Living | Power Type | Power Motor |
Foam Density | 1.80 |

Is this recliner also a rocker?
Does this recliner have battery back up
What is the warranty for this recliner?
How far from the wall is it in the reclining position
What is the frame made of?
what width is the seating surface
What is the height of the seat (floor to top of seat).
Is it full grain leather, not bonded leather?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›