

Denali II Charcoal Wedge
SKU | 255195 | Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
---|---|---|---|
Dimensions | 49"W x 49"D x 42.5"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Package Dimensions | 68"W x 28.5"D x 37.25"H | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Weight | 88.2 lbs | Seat Type | Attached Cushion |
Can Legs Be Removed | False | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Style | Casual | Seat Cushion Quantity | 1 |
Secondary Style | Contemporary | Seat Depth (in) | 26.5 |
Color Family | Grey | Back Type | Attached Cushion |
Base Cloth Type | High Performance Fabric | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Content | Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 71 |
Material | Fabric | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 300 | Do Legs Come Attached | True |
Weight Capacity Per Seat (lbs) | 300 | What type of assembly is required | Back assembly: Align clips and push back down to lock in place |
Material Content | 100% Polyester | Minimum Doorway Clearance Needed To Deliver (in) | 25.5 |
Lifestyle | Life in Motion | Sectional Configuration/Direction | Reversible |
Foam Density | 1.8 | Sectional Brackets Included | True |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›