SKU | 270863 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 29"W x 35"D x 34"H | Frame Composition | Kiln Dried 100% Solid Hard Wood |
Package Dimensions | 30.0"W x 36.0"D x 35.0"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Weight | 75 lbs | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Style | Modern | Seat Type | Tight |
Color Family | Orange | Seat Cushion Composition | Foam With Dacron Wrap |
Base Cloth Type | Fabric | Seat Cushion Quantity | 1 |
Base Cloth Content | 79.21% POLYESTER, 20.79% COTTON | Back Type | Tight Back |
Base Cloth Location | All Over | Back Cushion Composition | Foam With Dacron Wrap |
Material | Fabric | Back Cushion Quantity | 1 |
Material Content | 79.21% POLYESTER, 20.79% COTTON | Leg Finish | Metal finish satin |
Lifestyle | Modern Living | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.