SKU | 245229 | Seat Depth (in) | 24 |
---|---|---|---|
Dimensions | 70"W x 41"D x 30"H | Back Type | Loose Reversible |
Package Dimensions | 71"W x 42"D x 31"H | Back Cushion Composition | BaggedBlownInFiber |
Weight | 110 lbs | Back Cushion Quantity | 2 |
Recommended Weight Capacity | 300 | Back Width | 50 |
Style | Modern | Interior Back Height | 30 |
Web Search Color | Grey | Accent Pillow 1 Type | Square |
Base Cloth Type | Fabric | Accent Pillow 1 Quantity | 2 |
Base Cloth Content | 89% Polyester, 11% Nylon | Accent Pillow 1 Size | 24x24 |
Base Cloth Location | All Over | Accent Pillow 1 Closure | Zipper |
Material | Fabric | Accent Pillow 1 Fabric Detail | All Over |
Material Content | 89% Polyeester, 11% Nylon | Accent Pillow 1 Fill Type | Fiber-Filled Bag |
Lifestyle | Rustic Living | Accent Pillow 1 Trim | Knife Edge |
Foam Density | 1.9 | Accent Pillow 1 Fabric 1 Content | 56% Cotton, 30% Poly, 10% Wool, 4% Linen |
Foam Composition | Petroleum Based | Leg Finish | Mocha |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Leg Height (in) | 3 |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Arm Height | 24 |
Suspension System | 8 Gauge Sinuous Steel Coil | Arm Width | 10 |
Seat Type | Loose Reversible Cushion | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Seat Cushion Composition | Foam Core Encased In Down Alternative Filled Bag | Secondary Base Cloth Type | High Durability,Soap Cleanable |
Seat Cushion Quantity | 2 |
What are dementions of the Aidan love seat and also the sofa please. I don't want to buy not knowing if it will fit. Thank you!
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.