SKU | 262196 | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 85.5"W x 38.5"D x 41.5"H | Seat Type | Fabric Seat |
Package Dimensions | 32.0"W x 32.8"D x 91.0"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 194 lbs | Seat Cushion Quantity | 3 |
Can Legs Be Removed | False | Seat Depth (in) | 19.5 |
Style | Casual | Back Type | Tight Back |
Secondary Style | Contemporary | Back Cushion Composition | FoamWithDacronWrap |
Color Family | Brown | Back Cushion Quantity | 1 |
Base Cloth Type | Fabric | Back Width (in) | 85.5 |
Base Cloth Content | 100% Polyester | Arm Height (in) | 25.5 |
Base Cloth Location | All Over | Arm Width (in) | 64.5 |
Material | Fabric | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 350 | Do Legs Come Attached | False |
Weight Capacity Per Seat (lbs) | 350 | What type of assembly is required | Attach Back, Plug in Power Cord |
Material Content | 100% Polyester | Minimum Doorway Clearance Needed To Deliver (in) | 26.5 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 6 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Power Type | Power Motor |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates | Country of Origin | United States |

Where is this made when you customize the fabric?
Adjustable power neck movement?
Please clarify the max weight
Does it fit to the wall or does it need to be away from the wall to recline?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.