SKU | 262264 | Seat Type | Fabric Seat |
---|---|---|---|
Dimensions | 40.5"W x 39"D x 43"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 32.5"W x 41.0"D x 32.3"H | Seat Cushion Quantity | 1 |
Weight | 99 lbs | Seat Depth (in) | 19.5 |
Style | Casual | Back Type | Tight Back |
Secondary Style | Contemporary | Back Cushion Composition | FoamWithDacronWrap |
Color Family | Brown | Back Cushion Quantity | 1 |
Base Cloth Type | Fabric | Back Width (in) | 40.5 |
Base Cloth Content | 100% Polyester | Arm Height (in) | 43 |
Base Cloth Location | All Over | Arm Width (in) | 25.5 |
Material | Fabric | Motion Mechanism Type | Rocker |
Recommended Weight Capacity (lbs) | 350 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 350 | What type of assembly is required | Attach Back, Plug in Power Cord |
Material Content | 100% Polyester | Minimum Doorway Clearance Needed To Deliver (in) | 26.5 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 12 |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Power Type | Power Motor |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates | Country of Origin | United States |
Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.