SKU | 262442 | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
---|---|---|---|
Dimensions | 55.5"W x 35.5"D x 39.5"H | Seat Type | Tight |
Package Dimensions | 30.5"W x 32.8"D x 65.5"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 139 lbs | Seat Cushion Quantity | 2 |
Can Legs Be Removed | False | Seat Depth (in) | 18 |
Style | Modern | Back Type | Tight Back |
Secondary Style | Contemporary | Back Cushion Composition | FoamWithDacronWrap |
Color Family | Black | Back Cushion Quantity | 1 |
Base Cloth Type | Fabric | Back Width (in) | 55.5 |
Base Cloth Content | 100% Polyester | Arm Height (in) | 23 |
Base Cloth Location | All Over | Arm Width (in) | 45.5 |
Material | Fabric | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 350 | Do Legs Come Attached | False |
Weight Capacity Per Seat (lbs) | 350 | What type of assembly is required | Attach back, plug in power cord |
Material Content | 100% Polyester | Minimum Doorway Clearance Needed To Deliver (in) | 24 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 6 |
Reclining Function | Yes | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Power Type | Power Motor |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Country of Origin | United States |
Frame Joint Construction | Glued, Screwed, Dowelled, Corner Blocked, Mortise and Tenon, Metal Truss Plates |

What are the color choices for the fabric?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.