
Whitley Left Facing Sofa By Nate Berkus And Jeremiah Brent
$900

Shipping & Availability
Your Nearest Store: Grand Prairie change
- Not Displayed | View at other stores
FREE store pickup on Mar 11 or later
FREE pickup at Rialto - DCMar 01 or later
Ship to: 20149 change
SKU | 243567 | Seat Type | Loose Reversible Cushion |
---|---|---|---|
Dimensions | 81"W x 45"D x 28"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 100 lbs | Seat Cushion Quantity | 2 |
Recommended Weight Capacity | 300 | Seat Depth | 25 |
Style | Modern | Seat Height (in) | 17 |
Color Family | Grey | Back Type | Loose Reversible |
Base Cloth Type | Fabric | Back Cushion Composition | Fiber filled |
Base Cloth Content | 98% Polyester, 2% Nylon | Back Cushion Quantity | 2 |
Base Cloth Location | All Over | Back Width (in) | 35 |
Material | Fabric | Back Height (in) | 15 |
Material Content | 98% Polyester, 2% Nylon, | Arm Height (in) | 28 |
Lifestyle | Designer | Arm Width (in) | 9.5 |
Foam Density | 1.8 | Assembly Time (minutes) | 15 minutes |
Foam Composition | Petroleum Based | Type of Assembly Required | Interlocking brackets together |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Sectional Configuration/Direction | LAF - Left Arm Facing |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Sectional Brackets Included | False |
Suspension System | 8 Gauge Sinuous Steel Coil | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.