



Wallace Light Brown Zero Gravity Power Right Arm Facing Recliner With Power Headrest
SKU | 261022 | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
---|---|---|---|
Dimensions | 41"W x 40.75"D x 42.75"H | Seat Type | Attached Cushion |
Package Dimensions | 41.5"W x 33.5"D x 32.75"H | Seat Cushion Composition | Foam With Inner Spring Coils |
Weight | 52.3 lbs | Seat Cushion Quantity | 1 |
Style | Casual | Seat Depth (in) | 20.75 |
Secondary Style | Contemporary | Back Type | Attached Cushion |
Color Family | Brown | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Type | High Performance Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | Pollyester | Back Width (in) | 19.5 |
Base Cloth Location | All Over | Motion Mechanism Type | Reclining |
Material | Fabric | Length Open (in) | 67.5 |
Recommended Weight Capacity (lbs) | 275 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 275 | What type of assembly is required | Attach the back |
Material Content | Polyester | Minimum Doorway Clearance Needed To Deliver (in) | 28 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 5 |
Pattern | Solid | Sectional Configuration/Direction | RAF - Right Arm Facing |
Foam Density | 1.8 | Sectional Brackets Included | True |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried Solid Hardwood and Plywood | Power Type | Power Motor |
Frame Joint Construction | Corner Blocked, Nailed and Glued | USB Power Port(s) | Yes |


* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›