











Trisha High Leg Push Back Recliner
SKU | 260877 | Frame Composition | Kiln Dried Solid Hardwood and Plywood |
---|---|---|---|
Dimensions | 35"W x 40"D x 43"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Package Dimensions | 35.9"W x 34.3"D x 27.6"H | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips |
Weight | 50 lbs | Seat Type | Attached Cushion |
Style | Traditional | Seat Cushion Composition | Foam With Dacron Wrap |
Secondary Style | Farmhouse | Seat Cushion Quantity | 1 |
Color Family | Brown | Seat Depth (in) | 21.5 |
Base Cloth Type | Fabric | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Content | 100% Polyester | Arm Height (in) | 25 |
Base Cloth Location | All Over | Arm Width (in) | 7.25 |
Material | Polyester | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 250 | What type of assembly is required | ATTACH BACK |
Weight Capacity Per Seat (lbs) | 250 | Minimum Doorway Clearance Needed To Deliver (in) | 21.5 |
Material Content | 100% Polyester | Wall Clearance Needed To Recline (in) | 19 |
Lifestyle | Casual Living | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Foam Density | 1.8 | Care Instructions | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Foam Composition | Petroleum Based |

Can you order custom Fabric on this I purchased the Elm II sleeper sofa in Geo Sterling. Is it possible to get that fabric for this chair?
Is this chair light gray?
Does this come in other colors?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›