









Travis Dark Grey Leather Power Recliner W/Power Headrest And Usb
SKU | 229669 | Frame Joint Construction | Corner Blocked, Stapled and Glued |
---|---|---|---|
Dimensions | 41.5"W x 42"D x 42"H | Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Weight | 140 lbs | Seat Type | Attached Cushion |
Base Cloth 2 Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. | Seat Cushion Composition | Foam With Dacron Wrap |
Base Cloth 2 Location | Outside | Seat Cushion Quantity | 1 |
Recommended Weight Capacity | 300 | Seat Depth (in) | 21.50 |
Base Cloth 2 Content | Vinyl | Back Type | Attached Cushion |
Base Cloth 2 Type | Leather Seating (Leather Match) | Back Cushion Composition | Foam With Dacron Wrap |
Style | Casual | Back Cushion Quantity | 1 |
Secondary Style | Contemporary | Back Width | 42.00 |
Color Family | Grey | Interior Back Height | 42.00 |
Base Cloth Type | Leather Seating (Leather Match) | Arm Height | 25.00 |
Base Cloth Content | Top Grain Leather | Arm Width | 13.00 |
Base Cloth Location | Inside | Motion Mechanism Type | Button |
Material | Leather | Assembly Time | 15 |
Material Content | Top Grain Leather W/Match | What type of assembly is required | Back Assembly |
Lifestyle | Life in Motion | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Reclining Function | Yes | Power Type | Power Motor |
Foam Density | 2.00 | Care Instructions | Keep Out Of Direct Sunlight |
Foam Composition | Petroleum Based | USB Power Port(s) | Yes |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›