











Teodoro Leather 67" Reclining Loveseat With Power Headrest
SKU | 266910 | Seat Type | Attached Cushion |
---|---|---|---|
Dimensions | 66.5"W x 42.5"D x 41"H | Seat Cushion Composition | Foam With Dacron Wrap |
Package Dimensions | 67.0"W x 34.0"D x 32.0"H | Seat Cushion Quantity | 2 |
Weight | 226.6 lbs | Seat Depth (in) | 23 |
Can Legs Be Removed | False | Back Type | Attached Cushion |
Style | Casual | Back Cushion Composition | FoamWithDacronWrap |
Secondary Style | Contemporary | Back Cushion Quantity | 2 |
Color Family | Brown | Back Width (in) | 67 |
Base Cloth Type | Leather Seating (Leather Match) | Arm Height (in) | 26 |
Base Cloth Content | Top Grain Leather with Match | Arm Width (in) | 13 |
Base Cloth Location | Where the body touches | Motion Mechanism Type | Reclining |
Material | Leather | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 300 | Do Legs Come Attached | True |
Weight Capacity Per Seat (lbs) | 300 | What type of assembly is required | Back assembly |
Material Content | Top Grain Leather with Match | Minimum Doorway Clearance Needed To Deliver (in) | 25 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 3 |
Foam Density | 2 | Base Cloth Fabric Care Code | X: Clean only by vacuuming or light brushing to remove overall soil. Never use water, foam or liquid cleaning agents. |
Foam Composition | Petroleum Based | Power Type | Power Motor |
Frame Composition | Kiln Dried Solid Hardwood, Engineered Wood and MDF Mixed | Smart Device Compatible | Yes |
Frame Joint Construction | Corner Blocked, Stapled and Glued | USB Power Port(s) | Yes |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›