



















Talin Grey Power Recliner W/Usb
SKU | 110216 | Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
---|---|---|---|
Dimensions | 44"W x 42"D x 30"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Weight | 122 lbs | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Base Cloth 2 Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. | Seat Type | Attached Cushion |
Base Cloth 2 Location | All Over | Seat Cushion Composition | Foam With Dacron Wrap |
Base Cloth 2 Type | Fabric | Seat Cushion Quantity | 1 |
Collection | Talin | Seat Depth (in) | 21.00 |
Style | Modern | Back Type | Attached Cushion |
Secondary Style | Contemporary | Back Cushion Composition | Blown fiber |
Web Search Color | Grey | Back Cushion Quantity | 1 |
Base Cloth Type | Fabric | Back Width | 44.00 |
Base Cloth Content | 90% Polyester 10% Acrylic | Interior Back Height | 30.00 |
Base Cloth Location | All Over | Arm Height | 24.50 |
Material | Fabric | Arm Width | 13.00 |
Material Content | 90% Polyester 10% Acrylic | Assembly Time | 15 |
Lifestyle | Life in Motion | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Reclining Function | Yes | Power Type | Power Motor |
Foam Density | 2.00 | Care Instructions | Keep out of Sun away from a heater |
Foam Composition | Petroleum Based |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.