



Talin Grey II Armless Chair With Ratchet Headrest
SKU | 245952 | Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed |
---|---|---|---|
Dimensions | 29"W x 42"D x 30"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Package Dimensions | 29.0"W x 42.0"D x 30.0"H | Suspension System | 8.5 Gauge Sinuous Steel Coil |
Weight | 51 lbs | Seat Type | Attached Cushion |
Base Cloth 2 Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. | Seat Cushion Composition | Foam With Dacron Wrap |
Base Cloth 2 Location | All Over | Seat Cushion Quantity | 1 |
Base Cloth 2 Type | Fabric | Seat Depth (in) | 22.00 |
Style | Modern | Back Type | Attached Cushion |
Secondary Style | Contemporary | Back Cushion Composition | Blown fiber |
Color Family | Grey | Back Cushion Quantity | 1 |
Base Cloth Type | Fabric | Back Width (in) | 29.00 |
Base Cloth Content | 90% Polyester 10% Acrylic | Interior Back Height (in) | 30.00 |
Base Cloth Location | All Over | Arm Height (in) | 24.50 |
Material | Fabric | Assembly Time | 15 |
Material Content | 90% Polyester 10% Acrylic | Minimum Doorway Clearance Needed To Deliver (in) | 24 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 3.5 |
Foam Density | 2.00 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Care Instructions | Keep out of Sun away from a heater |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.