














Stetson Leather Power Recliner With Power Headrest & Lumbar
SKU | 246961 | Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips |
---|---|---|---|
Dimensions | 39.4"W x 39.8"D x 41.7"H | Seat Type | Attached Cushion |
Package Dimensions | 40.2"W x 34.3"D x 30.3"H | Seat Cushion Composition | Foam With Dacron Wrap |
Weight | 132.5 lbs | Seat Cushion Quantity | 1 |
Base Cloth 2 Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. | Seat Depth (in) | 21.5 |
Base Cloth 2 Location | Outside | Back Type | Attached Cushion |
Base Cloth 2 Content | 100% Vinyl | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth 2 Type | Leather Seating (Leather Match) | Back Cushion Quantity | 1 |
Style | Casual, Contemporary | Arm Height (in) | 24.75 |
Color Family | Brown | Arm Width (in) | 8 |
Base Cloth Type | 100% Leather, Leather | Motion Mechanism Type | Reclining |
Base Cloth Content | 100 % Leather | Assembly Time | 15 minutes |
Base Cloth Location | Where the body touches | What type of assembly is required | Attach Back |
Material | Leather | Minimum Doorway Clearance Needed To Deliver (in) | 25.5 |
Material Content | 100% Leather/Vinyl | Wall Clearance Needed To Recline (in) | 6 |
Lifestyle | Life in Motion | Base Cloth Fabric Care Code | Leather: Clean with a mild soap and water solution. Rinse with a clean, damp cloth to remove any soap residue. Do not use a soap product that is harsh on your skin, as it will be harsh on the leather. Always test the soap solution in an unseen area on the sofa to ensure that the solution does not damage the leather. Wipe with a dry cloth. |
Foam Density | 1.8 | Power Type | Power Motor |
Foam Composition | Petroleum Based | Care Instructions | Leather Care |
Frame Composition | Kiln Dried 100% Solid Hard Wood | USB Power Port(s) | Yes |
Frame Joint Construction | Corner Blocked, Stapled and Glued |
What is the width of the seat?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.