













Sophia II Queen Upholstered Panel Bed With Storage
SKU | 255543 | Lifestyle | Classic Living |
---|---|---|---|
Dimensions | 66.1"W x 81.5"D x 55"H | Adjustable Base Compatible | No |
Package Dimensions |
Box 1: 16.73"W x 29.52"D x 33.46"H Box 2: 12.8"W x 83.5"D x 10.1"H Box 3: 6.1"W x 66.9"D x 55.1"H |
Leg Finish | Black |
Weight | 213.6 lbs | No. of Slats | 26 |
Can Legs Be Removed | True | No. of Leg Supports | 3 |
Footboard Height (in) | 15 | Storage Included | Yes |
Headboard Height (in) | 58 | Bed Rail Type | Bolt On |
Bed Type | Platform Bed | Bed Slat Type | Euro Slat System |
Size | Queen | Floor Clearance Height (in) | 4 |
Style | Mid-Century Modern | Adjustable Rail Height | No |
Secondary Style | Glam,Modern | Recommended Box Spring | Box Spring Optional |
Color Family | Beige | Recommended Mattress Height (in) | 9"-12" |
Base Cloth Type | Fabric | Assembly Time | 60 minutes |
Base Cloth Content | 100% Polyester | Do Legs Come Attached | False |
Base Cloth Location | Outside | What type of assembly is required | Hardware Assembly |
Material | Fabric | Slats Included | Yes |
Recommended Weight Capacity (lbs) | 500 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Material Content | Fabric, Foam and MDF |

Can a box spring be used on this bed frame?
What color are the grommets?
Dimensions of storage
It says a box spring is optional, but I would like to use mine. Would a box spring make the mattress too high?
Does this require a box spring?
Box spring?
What size are the drawers
Does this require a box spring?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.