








Sophia II Queen Upholstered Panel Bed
SKU | 255540 | Material Content | Fabric, Foam and MDF |
---|---|---|---|
Dimensions | 66.1"W x 81.5"D x 55"H | Lifestyle | Classic Living |
Package Dimensions |
Box 1: 10.1"W x 83.5"D x 12.8"H Box 2: 6.1"W x 66.9"D x 55.1"H |
Adjustable Base Compatible | Yes |
Weight | 179.2 lbs | Leg Finish | Black |
Can Legs Be Removed | True | No. of Slats | 4 |
Footboard Height (in) | 15 | No. of Leg Supports | 4 |
Headboard Height (in) | 58 | Bed Rail Type | Bolt On |
Bed Type | Platform Bed | Bed Slat Type | Metal Slats |
Size | Queen | Floor Clearance Height (in) | 4 |
Style | Mid-Century Modern | Adjustable Rail Height | No |
Secondary Style | Glam,Modern | Recommended Box Spring | Box Spring |
Web Search Color | Beige | Recommended Mattress Height (in) | 12"-15" |
Base Cloth Type | Fabric | Assembly Time | 60 minutes |
Base Cloth Content | 100% Polyester | Do Legs Come Attached | False |
Base Cloth Location | Outside | What type of assembly is required | Hardware Assembly |
Material | Fabric | Slats Included | Yes |
Recommended Weight Capacity (lbs) | 500 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |

Does this require a box spring?
Bed dimensions???
Can the slats be removed from this bed to make it compatible with an adjustable base?
Can you confirm the measurements?
Is a box spring necessary?
Is Queen bed compatible with an adjustable bed?
How much is the length and width of the bed?
How deep is the storage (dimensions)
What color is the nailhead trim?
Does this require a box spring?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.