








Sophia II Eastern King Upholstered Panel Bed
SKU | 255539 | Material Content | Fabric, Foam and MDF |
---|---|---|---|
Dimensions | 84.25"W x 88"D x 58.25"H | Lifestyle | Classic Living |
Package Dimensions |
Box 1: 10.1"W x 83.5"D x 12.8"H Box 2: 6.1"W x 83.1"D x 55.1"H |
Adjustable Base Compatible | Yes |
Weight | 194.9 lbs | Leg Finish | Black |
Can Legs Be Removed | True | No. of Slats | 8 |
Footboard Height (in) | 15 | No. of Leg Supports | 8 |
Headboard Height (in) | 58 | Bed Rail Type | Bolt On |
Bed Type | Platform Bed | Bed Slat Type | Metal Slats |
Size | Eastern King | Floor Clearance Height (in) | 4 |
Style | Mid-Century Modern | Adjustable Rail Height | No |
Secondary Style | Glam,Modern | Recommended Box Spring | Box Spring |
Color Family | Beige | Recommended Mattress Height (in) | 12"-15" |
Base Cloth Type | Fabric | Assembly Time | 60 minutes |
Base Cloth Content | 100% Polyester | Do Legs Come Attached | False |
Base Cloth Location | Outside | What type of assembly is required | Hardware Assembly |
Material | Fabric | Slats Included | Yes |
Recommended Weight Capacity (lbs) | 700 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |

Does this require a box spring?
Can the slats be removed from this bed to make it compatible with an adjustable base?
Bed dimensions???
Can you confirm the measurements?
Is a box spring necessary?
Is Queen bed compatible with an adjustable bed?
Does this require a box spring?
Can this be used with an adjustable base mattress set that I already own?
How much is the length and width of the bed?
What is the material of the fabric? Can I get it in a faux leather? Where is the storage located on this bed?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.