





Silva Convertible 91" Sofa Sleeper With Storage Chaise
SKU | 268767 | Frame Composition | Engineered Wood and MDF Mixed |
---|---|---|---|
Dimensions | 91"W x 59"D x 33"H | Frame Joint Construction | Corner Blocked, Stapled and Glued |
Package Dimensions |
Box 1: 60"W x 26"D x 27"H Box 2: 51"W x 35"D x 27"H |
Suspension System | 8.5 Gauge Sinuous Steel Coil with Metal Clips and bound by Cross Wires |
Weight | 187 lbs | Seat Type | Tight |
Can Legs Be Removed | True | Seat Cushion Composition | Foam With Dacron Wrap |
Size | 50-59 Inch | Seat Cushion Quantity | 3 |
Style | Contemporary | Seat Depth (in) | 53 |
Color Family | Grey | Back Type | Attached Cushion |
Shape | Rectangle | Back Cushion Composition | FoamWithDacronWrap |
Base Cloth Type | Fabric | Back Cushion Quantity | 3 |
Base Cloth Content | Polyester | Back Width (in) | 77 |
Base Cloth Location | All Over | Arm Height (in) | 26 |
Material | Fabric | Arm Width (in) | 6.7 |
Recommended Weight Capacity (lbs) | 900 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 300 | Do Legs Come Attached | False |
Material Content | Hardwood solids, engineered wood, fabric, and foam | What type of assembly is required | Attach legs |
Lifestyle | Outlet | Sectional Configuration/Direction | RAF - Right Arm Facing |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Can I order in a different color?
Is this reversible?
Is there a version of this with the chaise on the left side?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›