SKU | 268161 | Seat Cushion Composition | Foam With Dacron Wrap |
---|---|---|---|
Dimensions | 73"W x 36"D x 31"H | Seat Cushion Quantity | 1 |
Package Dimensions | 74.0"W x 37.0"D x 32.0"H | Seat Depth (in) | 22 |
Weight | 85 lbs | Back Type | Tight Back |
Can Legs Be Removed | True | Back Cushion Composition | FoamWithDacronWrap |
Style | Modern | Back Cushion Quantity | 1 |
Color Family | Grey | Back Width (in) | 44 |
Base Cloth Type | Fabric | Accent Pillow 1 Type | Bolster |
Base Cloth Content | 94% POLYESTER, 6% NYLON | Accent Pillow 1 Quantity | 1 |
Base Cloth Location | All Over | Accent Pillow 1 Closure | Sewn |
Material | Fabric | Accent Pillow 1 Fabric Detail | All Over |
Recommended Weight Capacity (lbs) | 300 | Accent Pillow 1 Fill Type | Fiber-Filled Bag |
Weight Capacity Per Seat (lbs) | 300 | Accent Pillow 1 Fabric 1 Content | 94% POLYESTER, 6% NYLON |
Material Content | 94% POLYESTER, 6% NYLON | Leg Finish | Walnut |
Lifestyle | Modern Living | Leg Height (in) | 6 |
Foam Density | 1.8 | Arm Height (in) | 23 |
Foam Composition | Petroleum Based | Arm Width (in) | 7 |
Frame Composition | Kiln Dried 100% Solid Hard Wood | Do Legs Come Attached | True |
Frame Joint Construction | Corner Blocked, Nailed and Glued | Minimum Doorway Clearance Needed To Deliver (in) | 26 |
Suspension System | 8.5 Gauge Sinuous Steel Coil | Base Cloth Fabric Care Code | S: Only mild, water-free cleaning solvents should be used. Never use water. |
Seat Type | Loose Non-Reversible Cushion |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.