





Seren 2 Piece Sectional With Left Arm Facing Chaise
SKU | 253320 | Back Cushion Composition | BlownInFiber |
---|---|---|---|
Dimensions | 110"W x 90"D x 37"H | Back Cushion Quantity | 4 |
Weight | 238 lbs | Back Width | 110 |
Recommended Weight Capacity | 350 | Accent Pillow 1 Type | Square |
Style | Contemporary | Accent Pillow 1 Quantity | 2 |
Secondary Style | Casual | Accent Pillow 1 Size | 20 |
Color Family | Grey | Accent Pillow 1 Closure | Sewn |
Base Cloth Type | Fabric | Accent Pillow 1 Fabric Detail | Half & Half |
Base Cloth Content | 100% polyester | Accent Pillow 1 Fill Type | Blown Fiber |
Base Cloth Location | All Over | Accent Pillow 1 Trim | Welt/Piping |
Material | Fabric | Accent Pillow 1 Fabric 1 Content | 100% polyester |
Material Content | 100% polyester | Leg Finish | Black |
Lifestyle | Outlet | Accent Pillow 1 Fabric 2 Content | 100% polyester |
Foam Density | 1.8 | Leg Height (in) | 3 |
Foam Composition | Petroleum Based | Arm Height | 26 |
Frame Composition | Kiln Dried Solid Hardwood and Engineered Wood Mixed | Arm Width | 8 |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Assembly Time | 15 minutes |
Suspension System | Mesh Webbing | What type of assembly is required | attach legs, fluff pillows |
Seat Type | Loose Non-Reversible Cushion | Sectional Configuration/Direction | LAF - Left Arm Facing |
Seat Cushion Composition | Foam With Dacron Wrap | Sectional Brackets Included | True |
Seat Cushion Quantity | 4 | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Seat Depth (in) | 21 | Care Instructions | W-Water |
Back Type | Attached Cushion |
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.