SKU | 257968 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 36"W x 35"D x 32"H | Frame Composition | Kiln Dried 100% Solid Hard Wood |
Package Dimensions | 37"W x 36"D x 33"H | Frame Joint Construction | Corner Blocked, Nailed and Glued |
Weight | 115 lbs | Suspension System | 8 Gauge Sinuous Steel Coil |
Style | Modern | Seat Type | Loose Reversible Cushion |
Color Family | Beige | Seat Cushion Composition | Foam With Dacron Wrap |
Base Cloth Type | Fabric | Seat Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Seat Depth (in) | 21 |
Base Cloth Location | All Over | Back Type | Loose Reversible |
Material | Fabric | Back Cushion Composition | BlownInFiber |
Recommended Weight Capacity (lbs) | 300 | Back Cushion Quantity | 1 |
Weight Capacity Per Seat (lbs) | 300 | Back Width (in) | 24 |
Material Content | 100% Polyester | Arm Height (in) | 25 |
Lifestyle | Designer | Arm Width (in) | 6 |
Foam Density | 1.8 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
How deep and wide is the seat itself?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.