








Pippa Grey Power Recliner With Power Headrest
SKU | 258215 | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips |
---|---|---|---|
Dimensions | 43"W x 38"D x 42"H | Seat Type | Attached Cushion |
Package Dimensions | 43.3"W x 30.5"D x 32.8"H | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Weight | 101 lbs | Seat Cushion Quantity | 1 |
Style | Contemporary | Seat Depth (in) | 22 |
Secondary Style | Casual | Back Type | Attached Cushion |
Color Family | Grey | Back Cushion Composition | BlownInFiber |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 88% Polyester/12% Nylon | Back Width (in) | 31 |
Base Cloth Location | All Over | Arm Height (in) | 22.5 |
Material | Fabric | Arm Width (in) | 9.5 |
Recommended Weight Capacity (lbs) | 350 | Assembly Time | 15 minutes |
Weight Capacity Per Seat (lbs) | 350 | What type of assembly is required | Attach backrest to seat |
Material Content | 88% Polyester/12% Nylon | Minimum Doorway Clearance Needed To Deliver (in) | 24 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 3 |
Foam Density | 2.2 | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Power Type | Power Motor |
Frame Composition | Kiln Dried 100% Solid Hard Wood | USB Power Port(s) | Yes |
Frame Joint Construction | Corner Blocked, Stapled and Glued |


What colors do you hsve
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.