


Pippa Blue Left Arm Facing Chaise
SKU | 258187 | Frame Joint Construction | Corner Blocked, Stapled and Glued |
---|---|---|---|
Dimensions | 40"W x 58"D x 42"H | Suspension System | 9 Gauge Sinuous Steel Coil with Metal Clips |
Package Dimensions | 42.5"W x 52.5"D x 30"H | Seat Type | Attached Cushion |
Weight | 99 lbs | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Can Legs Be Removed | True | Seat Cushion Quantity | 1 |
Style | Contemporary, Casual | Seat Depth (in) | 22 |
Color Family | Blue | Back Type | Attached Cushion |
Base Cloth Type | Fabric | Back Cushion Composition | BlownInFiber |
Base Cloth Content | 88% Polyester/12% Nylon | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 31 |
Material | Fabric, Polyester | Assembly Time | 15 minutes |
Recommended Weight Capacity (lbs) | 350 | Do Legs Come Attached | True |
Weight Capacity Per Seat (lbs) | 350 | What type of assembly is required | Attach backrest to seat |
Material Content | 88% Polyester/12% Nylon | Minimum Doorway Clearance Needed To Deliver (in) | 24 |
Lifestyle | Life in Motion | Wall Clearance Needed To Recline (in) | 3 |
Foam Density | 2.2 | Sectional Configuration/Direction | LAF - Left Arm Facing |
Foam Composition | Petroleum Based | Base Cloth Fabric Care Code | SW: Water-based cleaning agents, foam or mild water-free cleaning solvents may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Composition | Kiln Dried 100% Solid Hard Wood |


* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.