







Petula Blue Convertible 84" Sofa Bed
SKU | 252971 | Foam Composition | Petroleum Based |
---|---|---|---|
Dimensions | 83.9"W x 35.4"D x 34.3"H | Frame Composition | Kiln Dried Solid Hardwood and Plywood |
Package Dimensions |
Box 1: 72.6"W x 44.3"D x 10.2"H Box 2: 35.4"W x 17.3"D x 13.4"H |
Frame Joint Construction | Corner Blocked, Nailed and Glued |
Weight | 116.9 lbs | Suspension System | 8 Gauge Sinuous Spring with Webbing |
Can Legs Be Removed | True | Seat Type | Attached Cushion |
Sleeper Mattress Dimensions | 84.6' x 44.1' x 24.4' | Seat Cushion Composition | Foam With Inner Spring Coils |
Size | Twin XL | Seat Cushion Quantity | 1 |
Style | Modern | Seat Depth (in) | 22 |
Secondary Style | Contemporary | Back Type | Attached Cushion |
Web Search Color | Blue | Back Cushion Composition | FoamWithInnerSpringCoils |
Base Cloth Type | Fabric | Back Cushion Quantity | 1 |
Base Cloth Content | 100% Polyester | Back Width (in) | 83.5 |
Base Cloth Location | All Over | Arm Height (in) | 23.62 |
Material | Fabric | Arm Width (in) | 6 |
Recommended Weight Capacity (lbs) | 500 | Assembly Time | 30 minutes |
Weight Capacity Per Seat (lbs) | 500 | Do Legs Come Attached | False |
Material Content | 100% Polyester | What type of assembly is required | Attach arms and legs |
Lifestyle | Studio Living | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |


Is this a queen or full?
How high is the seat of the sofa (from floor)?
Can it fit two people?
What are the dimensions of the couch?
What are the dimensions of the bed?
What are the dimensions of the packaging this comes in?
Measurments
Legs
Dimensions
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›