





















Paige Grey Convertible Sofa Chaise Sleeper
SKU | 243784 | Frame Composition | Metal |
---|---|---|---|
Dimensions | 84.6"W x 35.4"D x 34.6"H | Frame Joint Construction | Fully Welded Joints |
Package Dimensions | 85.8"W x 47.2"D x 10.2"H | Suspension System | Foldable Sleeper Mechanism |
Weight | 136.7 lbs | Seat Type | Fabric Seat |
Can Legs Be Removed | Yes | Seat Cushion Composition | Foam With Inner Spring Coils And Dacron Wrap |
Style | Modern | Seat Cushion Quantity | 1 |
Secondary Style | Contemporary | Seat Depth (in) | 21.60 |
Color Family | Grey | Back Type | Attached Cushion |
Base Cloth Type | Fabric | Back Cushion Composition | FoamWithInnerSpringCoilsAndDacronWrap |
Base Cloth Content | Polyester | Back Cushion Quantity | 1 |
Base Cloth Location | All Over | Back Width (in) | 84.60 |
Material | Fabric | Interior Back Height (in) | 20.00 |
Recommended Weight Capacity (lbs) | 794 | Assembly Time | 15 |
Weight Capacity Per Seat (lbs) | 265 | Do Legs Come Attached | No |
Material Content | Polyurethane Foam, Polyester | What type of assembly is required | legs |
Lifestyle | Studio Living | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Foam Composition | Petroleum Based | Secondary Web Search Color | Black |

* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›