




Ravelo Outdoor Right Arm Facing Loveseat
SKU | 243951 | Lifestyle | Outdoor Living |
---|---|---|---|
Dimensions | 60.63"W x 33.86"D x 27.17"H | Outdoor Fabric Type | Polyester |
Package Dimensions | 61.63"W x 35"D x 28.1"H | Frame Composition | 100% Aluminum |
Weight | 60 lbs | Frame Joint Construction | Fully Welded Joints |
Can Legs Be Removed | False | Seat Type | Loose Reversible Cushion |
Recommended Weight Capacity | 250 | Seat Cushion Quantity | 2 |
Style | Modern | Seat Depth (in) | 30.5 |
Color Family | Grey | Back Type | Loose Cushion |
Base Cloth Type | Fabric | Back Cushion Composition | BaggedBlownInFiber |
Base Cloth Content | 100% solution dyed polyester | Back Cushion Quantity | 2 |
Base Cloth Location | All Over | Interior Back Height (in) | 15.3 |
Material | Polyester | Do Legs Come Attached | True |
Recommended Weight Capacity (lbs) | 600 | Sectional Configuration/Direction | RAF - Right Arm Facing |
Material Content | Aluminum and polyester | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Cushion covers machine washable?
Cleaning instructions
Is there a way to attach the sections to each other?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.