










Norfolk Grey 81" Power Reclining Loveseat With Console
SKU | 93529 | Seat Type | Tight |
---|---|---|---|
Dimensions | 80.5"W x 40"D x 41.5"H | Seat Cushion Composition | Foam With Inner Spring Coils |
Package Dimensions | 81.0"W x 31.0"D x 34.0"H | Seat Cushion Quantity | 2 |
Weight | 210.3 lbs | Seat Depth (in) | 22.75 |
Collection | Norfolk | Back Type | Tight Back |
Style | Casual | Back Cushion Composition | Blown Fiber |
Web Search Color | Grey | Back Cushion Quantity | 2 |
Base Cloth Type | High Performance Fabric | Back Width (in) | 78.50 |
Base Cloth Content | 100% Polyester | Interior Back Height (in) | 36.00 |
Base Cloth Location | All Over | Arm Height (in) | 27.25 |
Material | Fabric | Arm Width (in) | 12.50 |
Material Content | 100% Polyester | Motion Mechanism Type | Reclining |
Lifestyle | Life in Motion | Assembly Time | 15 |
Construction | Select plywood with solid wood supoort rails. Corner blocked glued and stapled | What type of assembly is required | Attach back |
Foam Density | 1.80 | Minimum Doorway Clearance Needed To Deliver (in) | 27 |
Foam Composition | Petroleum Based | Wall Clearance Needed To Recline (in) | 3 |
Frame Composition | Kiln Dried Solid Hardwood and MDF Mixed | Base Cloth Fabric Care Code | W: Water-based cleaning agents or foam may be used. Use only distilled water; tap water may cause rings or fading. |
Frame Joint Construction | Corner Blocked, Stapled and Glued | Power Type | Power Motor |
Suspension System | 8 Gauge Sinuous Steel Coil with Metal Clips | USB Power Port(s) | Yes |


How far can the plug go for this recliner?
How far away from the wall does the couch need to be to fully recline?
How much does the couch weigh fully assembled?
how many inches is it in full recline?
* Every effort has been made to guarantee the prices and availability of the products contained in this website, however in the event there are discrepancies in-store information will take precedence.
CA Resident WARNING: Learn more ›